Routing
sonata_admin_short_object_information
Matched route
Route Parameters
| Name | Value |
|---|---|
| _format | "html" |
Route Matching Logs
Path to match:
/secure/core/get-short-object-description
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | fc_load_events | /fc-load-events | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | micayael_core_healthcheck | /public/healthcheck | Path does not match |
| 4 | _theme_examples | /_theme/examples | Path does not match |
| 5 | sonata_admin_redirect | /secure/ | Path does not match |
| 6 | sonata_admin_dashboard | /secure/dashboard | Path does not match |
| 7 | sonata_admin_retrieve_form_element | /secure/core/get-form-field-element | Path does not match |
| 8 | sonata_admin_append_form_element | /secure/core/append-form-field-element | Path does not match |
| 9 | sonata_admin_short_object_information | /secure/core/get-short-object-description.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.